Reliable solution to take on heavy duty, demanding outdoor industrial applications
|
Efficient performanceIn heavy duty applications, you need a lift truck with the power to get through the toughest challenges while avoiding high running costs.
|
Operator comfortThe GP-DF series is designed to keep operators comfortable and focused, for lasting productivity.
|
Maximum productivityThe GP-DF series delivers the performance you need to meet the highest performance benchmarks in tough duty cycles.
|
Service and dependabilityThe GP-DF series offers the build quality, smart features and serviceability to keep performing, shift after shift.
|
Model | Load Capacity | Load Centre | Lift Height | Turning Radius | Overall Width | Weight | Engine Type | Transmission |
---|---|---|---|---|---|---|---|---|
GP210DF | 21000lbs | 24 | 216 | 154.6 | 97 | 28478 | Cummims QSB 4.5L Diesel | ZF WG161 |
GP250DF | 25000lbs | 24 | 275 | 161.9 | 97 | 31621 | Cummims QSB 4.5L Diesel | ZF WG161 |
GP190DF | 19000lbs | 24 | 216 | 154.6 | 97 | 28167 | Cummims QSB 4.5L Diesel | ZF WG161 |
GP230DF | 23000lbs | 24 | 275 | 161.9 | 97 | 31770 | Cummims QSB 4.5L Diesel | ZF WG161 |
GP230SDF | 23000lbs | 24 | 275 | 154.6 | 97 | 30767 | Cummims QSB 4.5L Diesel | ZF WG161 |
GP280DF | 28000lbs | 24 | 275 | 161.9 | 97 | 33534 | Cummims QSB 4.5L Diesel | ZF WG161 |
- Lumber
- Concrete
- Steel, Aluminum & Metals
- Mining, Energy & Construction
Name | Link |
GDP190-280DF Spec Sheet.pdf | Download |