- Home Centers
- Rental Stores
- Building Materials
- Lumber
- Paper, Printing & Packaging
Serve medium- to heavy-duty applications, indoors or outdoorsThe Veracitor® GP-VX series can be configured as a high-performance solution with low cost of operation for medium- to heavy-duty indoor and outdoor applications, ranging from 8,000-12,000-lb capacities.
|
Customizable for the applicationEach truck in the Veracitor® VX series is customizable with packages for specific needs, ranging from medium- to heavy-duty applications. Engine options:
All engines feature Yale® Flex Performance Technology™, which allows operators to boost fuel economy or turn up performance to maximize productivity during peaks Transmission options:
|
Ergonomic featuresThe GP-VX series is packed with operator-friendly features to help stave off fatigue and keep productivity and focus high, all shift long.
|
Reduced cost of operationThe purchase price of a truck is only a small part of its overall cost. A lift truck’s cost of ownership is the largest portion of dollars spent and includes such elements as periodic maintenance, unscheduled repairs, tires, brakes and fuel costs. That's why Yale engineers made the GP-VX series with world-class serviceability and unparalleled dependability.
|
Attachment optionsThe Veracitor series offers a variety of attachment packages to provide the right tool to drive lasting productivity in your operation.
|
Model | Load Capacity | Load Centre | Lift Height | Turning Radius | Overall Width | Weight | Engine Type | Transmission |
---|---|---|---|---|---|---|---|---|
GP100VX | 10000lbs | 24 | 208 | 111.7 | 57.1 / 62.0 | 15108 | Kubota 3.8L Diesel / Kubota 3.8L LPG | Electronic Powershift 2-speed / Techtronix 100-speed / Techtronix 200, 2-speed |
GP090VX | 9000lbs | 24 | 218 | 103.1 | 57.1 / 62.0 | 14118 | Kubota 3.8L Diesel / Kubota 3.8L LPG | Electronic Powershift 1-speed / Electronic Powershift 2-speed / Techtronix 100-speed / Techtronix 200, 2-speed |
GP120VX | 12000lbs | 24 | 208 | 114.8 | 57.1 / 62.0 | 16519 | Kubota 3.8L Diesel / Kubota 3.8L LPG | Electronic Powershift 2-speed / Techtronix 100-speed / Techtronix 200, 2-speed |
GP080VX | 8000lbs | 24 | 218 | 101.2 | 57.1 / 62.0 | 13274 | Kubota 3.8L Diesel / Kubota 3.8L LPG | Electronic Powershift 1-speed / Electronic Powershift 2-speed / Techtronix 100-speed / Techtronix 200, 2-speed |
GP110VX | 11000lbs | 24 | 208 | 113.3 | 57.1 / 62.0 | 15758 | Kubota 3.8L Diesel / Kubota 3.8L LPG | Electronic Powershift 2-speed / Techtronix 100-speed / Techtronix 200, 2-speed |
- Home Centers
- Rental Stores
- Building Materials
- Lumber
- Paper, Printing & Packaging
Name | Link |
GP080-120VX Brochure | Download |